Scag SLS
Homeowners can now achieve a professional-grade cut in record time with the low-maintenance, zero-turn SLS. This easy-to-care-for model is designed for simplicity, allowing you to spend less time on upkeep and more time enjoying its outstanding performance. The SLS features a heavy-duty Hero cutting deck, with ground speeds of up to 11.3 km/h and the comfortable ride Scag is known for. Discover why professionals choose Scag - and why you should too.
MODEL | SLS-42H-20PX | SLS-52H-22PX | SLS-61H-24PX |
GENERAL | |||
Engine Brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Engine Model | PXi2000 | PXi2200 | PXi2400 |
Horsepower | 20 hp | 22 hp | 24 hp |
Displacement | 656 cc | 724 cc | 724 cc |
Fuel Tank Capacity | 13 Litres | 13 Litres | 13 Litres |
Productivity, acres/day | 16 | 20.2 | 23.6 |
Tyre Sizes | 20″ x 8″-8″ Rear. | 20″ x 10″-8″ Rear | 20″ x 10″-8″ Rear |
Seat | PADDED, thick cushion with extra spring support | PADDED, thick cushion with extra spring support | PADDED, thick cushion with extra spring support |
ROPS | N/A | N/A | N/A |
Warranty Period | 5-YR Residential Only | 5-YR Residential Only | 5-YR Residential Only |
DRIVE SYSTEM | |||
Type | HYDRO GEAR ZT-2200 | HYDRO GEAR ZT-2200 | HYDRO GEAR ZT-2200 |
Internal Pumps | 10cc | 10cc | 10cc |
Internal Motor | 10cc | 10cc | 10cc |
Forward Speed | 11.3 km/h | 11.3 km/h | 11.3 km/h |
Reverse Speed | 8 km/h | 8 km/h | 8 km/h |
Parking Brake | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels |
CUTTER DECK | |||
Type | Hero Deck | Hero Deck | Hero Deck |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
Spindles | Aluminum housing with sealed ball bearings. | Aluminum housing with sealed ball bearings. | Aluminum housing with sealed ball bearings. |
Cutting Width | 42″ / 107 cm | 52″ / 132 cm | 61″ / 155cm |
Cutting Height Adjustment | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments |
Deck Lift | Foot-operated pedal | Foot-operated pedal | Foot-operated pedal |
Blades | 3 x 14.75″ | 3 x 18″ | 3 x 21″ |
Clutch / Blade Engagement | Ogura GT1 (74 ft lb) | Ogura GT1 (74 ft lb) | Ogura GT2 (180 ft lb) |
Discharge Opening | Side-discharge | Side-discharge | Side-discharge |
PRODUCT DIMENSIONS (approximate) | |||
Length | 67.51″ / 171.48 cm | 67.51″ / 171.48 cm | 73.5″ / 186.69 cm |
Width (chute down) | 54.5″ / 138.43 cm | 64.5″ / 163.83 cm | 73.5″ / 186.69 cm |
Width (chute in transport position) | 43″ / 109.22 cm | 53″ / 134.62 cm | 62″ / 157.48 cm |
Height | 39″ / 99.06 cm | 39″ / 99.06 cm | 39″ / 99.06 cm |
Weight | 263 kg | 293 kg | 315 kg |
Copyright 2026 The Big Mower Beerwah. All rights reserved. Website by
Veeva-Videos
