Scag V-Ride XL
The V-Ride XL proves that it’s possible to be tough as nails and soft as a cloud. Its solid frame and expansive operator platform with an adjustable suspension to reduce vibration ensure you’re always riding in comfort no matter how big the job. Upgraded pumps and wheel motors are extra rugged and reliable, giving you confidence you’re always ready to tackle whatever comes your way.
MODEL | SVRXL-52V-40BV-EFI | SVRXL-52V-38FX-EFI | SVRXL-61V-40BV-EFI | SVRXL-61V-38FX-EFI | SVRXL-72V-40BV-EFI | SVRXL-72V-38FX-EFI |
GENERAL | ||||||
Engine Brand | Briggs & Stratton Vanguard | Kawasaki | Briggs & Stratton Vanguard | Kawasaki | Briggs & Stratton Vanguard | Kawasaki |
Engine Model | EFI 993 | FX1000 EFI | EFI993 | FX1000 EFI | EFI993 | FX1000 EFI |
Horsepower | 37 hp | 38.5 hp | 37 hp | 38.5 hp | 37 hp | 38.5 hp |
Displacement | 993 cc | 999 cc | 993 cc | 999 cc | 993 cc | 999 cc |
Fuel Tank Capacity | 46 litres (Dual 23L tanks) | 46 litres (Dual 23L tanks) | 46 litres (Dual 23L tanks) | 46 litres (Dual 23L tanks) | 46 litres (Dual 23L tanks) | 46 litres (Dual 23L tanks) |
Productivity, acres/day | 20.2 | 20.2 | 23.7 | 23.7 | 23.7 | 23.7 |
Tyre Sizes | 13″ x 6.5-6″ Flat-free Front | 13″ x 6.5-6″ Flat-free Front | 13″ x 6.5-6″ Flat-free Front | 13″ x 6.5-6″ Flat-free Front | 13″ x 6.5-6″ Flat-free Front | 13″ x 6.5-6″ Flat-free Front |
Waranty Period | 5-YR Residential | 5-YR Residential | 5-YR Residential | 5-YR Residential | 5-YR Residential | 5-YR Residential |
DRIVE SYSTEM | ||||||
Type | Dual Pump and Motor | Dual Pump and Motor | Dual Pump and Motor | Dual Pump and Motor | Dual Pump and Motor | Dual Pump and Motor |
Pumps | Hydro-Gear 16 cc | Hydro-Gear 16 cc | Hydro-Gear 16 cc | Hydro-Gear 16 cc | Hydro-Gear 16 cc | Hydro-Gear 16 cc |
Motors | Parker 18 ci | Parker 18 ci | Parker 18 ci | Parker 18 ci | Parker 18 ci | Parker 18 ci |
Forward Speed | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h | 19 km/h |
Reverse Speed | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
Parking Brake | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels |
CUTTER DECK | ||||||
Type | Velocity Plus | Velocity Plus | Velocity Plus | Velocity Plus | Velocity Plus | Velocity Plus |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. |
Spindles | Cast-iron housing with tapered roller bearings. | Cast-iron housing with tapered roller bearings. | Cast-iron housing with tapered roller bearings. | Cast-iron housing with tapered roller bearings. | Cast-iron housing with tapered roller bearings. | Cast-iron housing with tapered roller bearings. |
Cutting Width | 52″ / 132cm | 52″ / 132cm | 61″ / 155cm | 61″ / 155cm | 72″ / 183cm | 72″ / 183cm |
Cutting Height Adjustment | 2″ to 6″ in .25″ increments | 2″ to 6″ in .25″ increments | 2″ to 6″ in .25″ increments | 2″ to 6″ in .25″ increments | 2″ to 6″ in .25″ increments | 2″ to 6″ in .25″ increments |
Deck Lift | Hand lever | Hand lever | Hand lever | Hand lever | Hand lever | Hand lever |
Blades | 3 x 18″ | 3 x 18″ | 3 x 21″ | 3 x 21″ | 3 x 24.5″ | 3 x 24.5″ |
Clutch / Blade Engagement | ORGUA GT2.5 (150ft lb) | ORGUA GT3.5 (250ft lb) | ORGUA GT3.5 (250ft lb) | ORGUA GT3.5 (250ft lb) | ORGUA GT3.5 (250ft lb) | ORGUA GT3.5 (250ft lb) |
Discharge Opening | Side-discharge | Side-discharge | Side-discharge | Side-discharge | Side-discharge | Side-discharge |
PRODUCT DIMENSIONS (approximate) | ||||||
Length | 70.5″ / 179.07 cm | 70.5″ / 179.07 cm | 73.5″ / 186.69 cm | 73.5″ / 186.69 cm | 76″ / 193.04 cm | 76″ / 193.04 cm |
Width (chute down) | 51.5″ / 130.81 cm | 51.5″ / 130.81 cm | 53.2″ / 135.13 cm | 53.2″ / 135.13 cm | 53.2″ / 135.13 cm | 53.2″ / 135.13 cm |
Width (chute in transport position) | 65.25″ / 165.74 cm | 65.25″ / 165.74 cm | 73.5″ / 186.69 cm | 73.5″ / 186.69 cm | 83″ / 210.82 cm | 83″ / 210.82 cm |
Height (ROPS folded) | 53.75″ / 136.53 cm | 53.75″ / 136.53 cm | 62.75″ / 159.39 cm | 62.75″ / 159.39 cm | 73.75″ / 187.33 cm | 73.75″ / 187.33 cm |
Height (ROPS up) | 47.75″ / 121.29 cm | 47.75″ / 121.29 cm | 47.75″ / 121.29 cm | 47.75″ / 121.29 cm | 47.75″ / 121.29 cm | 47.75″ / 121.29 cm |
Weight | 560 kg | 560 kg | 574 kg | 574 kg | 586 kg | 586 kg |
Copyright 2026 The Big Mower Beerwah. All rights reserved. Website by
Veeva-Videos
