Scag V-Ride LS
Take a stand for more budget-friendly productivity with the new Scag® V-Ride™ LS stand-on zero-turn mower. With its commercial-grade backbone and tough Scag construction, this machine fits perfectly into the existing product lineup. The proven Hero cutter deck provides the outstanding quality-of-cut you’ve come to trust for envy-inducing results.
Note: Only the 36″ are currently in stock
MODEL | SVLS-36H-18FSE | SVLS-42H-18FSE | SVLS-48H-22FSE | SVLS-52H-22FSE |
GENERAL | ||||
Engine Brand | Kawasaki® | Kawasaki® | Kawasaki® | Kawasaki® FS651V |
Engine Model | FS600V | FS600V | FS651V | FS651V |
Horsepower | 18.5 | 20 | 22 | 22 |
Deck Width | 36″ | 42″ | 48″ | 52″ |
Fuel Tank Capacity | 25.6 litres | 25.6 litres | 25.6 litres | 25.6 litres |
Productivity, acres/day | 12.4 | 14 | 18.6 | 20.2 |
Tyre Sizes | 20″ x 8″-10″ four-ply pneumatic tubeless, radius edge | 20″ x 8″-10″ four-ply pneumatic tubeless, radius edge | 20″ x 8″-10″ four-ply pneumatic tubeless, radius edge | 20″ x 8″-10″ four-ply pneumatic tubeless, radius edge |
Caster Tires | 11″ x 4″-5″ run-flat semi-pneumatic | 11″ x 4″-5″ run-flat semi-pneumatic | 11″ x 4″-5″ run-flat semi-pneumatic | 11″ x 4″-5″ run-flat semi-pneumatic |
Seat | Extra-large comfort cushion | Extra-large comfort cushion | Extra-large comfort cushion | Extra-large comfort cushion |
ROPS | N/A | N/A | N/A | N/A |
Warranty Period | ||||
DRIVE SYSTEM | ||||
Type | Hydraulic drive with two integrated zero-turn transaxles | Hydraulic drive with two integrated zero-turn transaxles | Hydraulic drive with two integrated zero-turn transaxles | Hydraulic drive with two integrated zero-turn transaxles |
Transaxles | Hydro-Gear™ ZT-3100 | Hydro-Gear™ ZT-3100 | Hydro-Gear™ ZT-3100 | Hydro-Gear™ ZT-3100 |
Internal Pumps | ZT3100 Internal Pump: 10 cc | ZT3100 Internal Pump: 10 cc | ZT3100 Internal Pump: 10 cc | ZT3100 Internal Pump: 10 cc |
Internal Motor | Internal Motor: 12 cc | Internal Motor: 12 cc | Internal Motor: 12 cc | Internal Motor: 12 cc |
Forward Speed | 11.3 km/h | 11.3 km/h | 11.3 km/h | 11.3 km/h |
Reverse Speed | 6.4 km/h | 6.4 km/h | 6.4 km/h | 6.4 km/h |
Parking Brake | Hand lever | Hand lever | Hand lever | Hand lever |
CUTTER DECK | ||||
Type | Heavy-Duty Hero Cutter Deck | Heavy-Duty Hero Cutter Deck | Heavy-Duty Hero Cutter Deck | Heavy-Duty Hero Cutter Deck |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
Spindles | Heavy-duty spindle shaft, cast aluminum housing, sealed ball bearing, maintenance-free | Heavy-duty spindle shaft, cast aluminum housing, sealed ball bearing, maintenance-free | Heavy-duty spindle shaft, cast aluminum housing, sealed ball bearing, maintenance-free | Heavy-duty spindle shaft, cast aluminum housing, sealed ball bearing, maintenance-free |
Cutting Width | 36″ | 42″ | 48″ | 52″ |
Cutting Height Adjustment | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments |
Deck Lift | Hand lever | Hand lever | Hand lever | Hand lever |
Blades | ||||
Blade Engagement | Electric blade engagement clutch with control panel switch | Electric blade engagement clutch with control panel switch | Electric blade engagement clutch with control panel switch | Electric blade engagement clutch with control panel switch |
Electric Clutch Type | Ogura Heavy Duty PTO Clutch Brake | Ogura Heavy Duty PTO Clutch Brake | Ogura Heavy Duty PTO Clutch Brake | Ogura Heavy Duty PTO Clutch Brake |
Discharge Opening | ||||
PRODUCT DIMENSIONS (approximate) | ||||
Length | 65.25″ | 65.25″ | 65.25″ | 65.25″ |
Tracking Width | 36″ | 36″ | 36″ | 36″ |
Width (chute down) | 48″ | 54.5″ | 60.5″ | 64.5″ |
Width (chute in transport position) | 37″ | 43″ | 49″ | 53″ |
Height | 47″ | 47″ | 47″ | 47″ |
Weight | 324.8 kg | 331.1 kg | 343.0 kg | 360.2 kg |
Copyright 2026 The Big Mower Beerwah. All rights reserved. Website by
Veeva-Videos
