Scag SFCII-30
Big on productivity and versatility, the SFCII-30 is easy to manoeuvre while delivering professional-grade results. Built tough with a 14-gauge steel deck, this mower ensures a high-quality cut whether you're working at home or on the job. Designed for durability and ease of use, it’s a reliable choice for years of dependable performance.
MODEL | SFCII-30-7CV-S |
GENERAL | |
Engine Brand | Kohler® Command PRO® |
Engine Model | CV224 |
Engine Type | 4 cycle petrol, OHV, air-cooled, single-cylinder, vertical shaft engine |
Horsepower | 7HP @ 3300 RPM |
Displacement | 224 cc |
Cylinder | One with cast-iron cylinder bore |
Fuel Tank Capacity | 3.79 Litres |
Drive Tyres | 10.5″ x 3″ |
Caster Tyres | 9” x 2.25” |
Warranty Period | 3-YR Residential |
DRIVE SYSTEM | |
Type | GT MV 702 Transmission |
Pumps | N/A |
Motors | N/A |
Forward Speed | Up to 5.6 km/h |
Reverse Speed | N/A |
Parking Brake | Hand lever |
CUTTER DECK | |
Type | Extra-strong, stamped steel cutter deck. Offset blade, non-timed deck setup. |
Construction | 14-gauge, stamped steel deck shell with 14-gauge spindle reinforcement plate. Side reinforcement plates offer extra protection against impacts. |
Cutting Width | 30″ / 76.2 cm |
Cutting Height Adjustment | 1.5″ to 5″ in .5″ increments. |
Cutter Blade | Hand lever. Single-point adjustment. |
Blade Engagement | Blade brake clutch allows operator to disengage cutter blades without shutting off the machine. |
Discharge Opening | Side-discharge |
Spindles | Aluminum housing with sealed ball bearings. |
ATTACHMENTS / OPTIONAL ITEMS | |
Mulching Plug | Included |
Fabric Grass Catcher | Included; 88 L |
Side-Dischage Adaptor | Included |
PRODUCT DIMENSIONS (approximate) | |
Length – Minimum (handles in highest operating position) | 67.25″ / 170.82 cm |
Length – Max (handles in lowest operating position) | 75″ / 190.5 cm |
Tracking Width | 29.75″ / 75.57 cm |
Width (with chute) | 36.75″ / 93.35 cm |
Width (with block-off plate) | 32.5″ / 82.55 cm |
Height in Operating Position (low / high) | 35.5″ / 90.17 cm |
Height in Storage Position | 48″ / 121.92 cm |
Weight (with bagger) | 91.63 kg |
Copyright 2026 The Big Mower Beerwah. All rights reserved. Website by
Veeva-Videos
