Scag Cheetah II
In your world, it pays to become more swift, agile and powerful. Make it a reality with the quick and precise Cheetah II™, a machine that devours jobs at a pace you’ve only dreamed of while delivering an unmatched quality-of-cut and incredibly smooth ride. With the Cheetah II, you’ll never be caught from behind.
MODEL | SCZII-61V-38FX-EFI | SCZII-61V-40BV-EFI | SCZII-61V-38CV-EFI | SCZII-61RD-38FX-EFI | SCZII-72V-38FX-EFI | SCZII-72V-40BV-EFI |
GENERAL | ||||||
Engine Brand | Kawasaki | Briggs & Stratton Vanguard | Kohler Command Pro EFI | Kawasaki | Kawasaki | Briggs & Stratton Vanguard |
Engine Model | FX1000V EFI | 61G8 | ECV980 | FX1000V EFI | FX1000V EFI | 61G8 |
Horsepower | 38.5 hp | 40 hp | 38 hp | 38.5 hp | 38.5 hp | 40 hp |
Displacement | 999 cc | 993 cc | 999 cc | 999 cc | 999 cc | 896 cc |
Fuel Tank Capacity | 50 Litres (Dual 25L tanks) | 50 Litres (Dual 25L tanks) | 50 Litres (Dual 25L tanks) | 50 Litres (Dual 25L tanks) | 50 Litres (Dual 25L tanks) | 50 Litres (Dual 25L tanks) |
Productivity, acres/day | 23.7 | 23.7 | 23.7 | 23.7 | 28 | 28 |
Tyre Sizes | 13″ x 6.5″ Flat-free Front | 13″ x 6.5″ Flat-free Front | 13″ x 6.5″ Flat-free Front | 13″ x 6.5″ Flat-free Front | 13″ x 6.5″ Flat-free Front | 13″ x 6.5″ Flat-free Front |
Seat | Adjustable, padded with arm rests and 4-point iso-mounted mid-back mounted on operator-suspension platform | Adjustable, padded with arm rests and 4-point iso-mounted mid-back mounted on operator-suspension platform | Adjustable, padded with arm rests and 4-point iso-mounted mid-back mounted on operator-suspension platform | Adjustable, padded with arm rests and 4-point iso-mounted mid-back mounted on operator-suspension platform | Adjustable, padded with arm rests and 4-point iso-mounted mid-back mounted on operator-suspension platform | Adjustable, padded with arm rests and 4-point iso-mounted mid-back mounted on operator-suspension platform |
ROPS | Standard, Folding | Standard, Folding | Standard, Folding | Standard, Folding | Standard, Folding | Standard, Folding |
Waranty Period | 5-YR Residential | 5-YR Residential | 5-YR Residential | 5-YR Residential | 5-YR Residential | 5-YR Residential |
DRIVE SYSTEM | ||||||
Type | Hydro-Gear ZT5400 Transaxle. | Hydro-Gear ZT5400 Transaxle. | Hydro-Gear ZT5400 Transaxle. | Hydro-Gear ZT5400 Transaxle. | Hydro-Gear ZT5400 Transaxle. | Hydro-Gear ZT5400 Transaxle. |
Internal Pump | 16 cc | 16 cc | 16 cc | 16 cc | 16 cc | 16 cc |
Internal Motor | 21 cc | 21 cc | 21 cc | 21 cc | 21 cc | 21 cc |
Forward Speed – Two-speed low/high range | 19 km/h / 25 km/h | 19 km/h / 25 km/h | 19 km/h / 25 km/h | 19 km/h / 25 km/h | 19 km/h / 25 km/h | 19 km/h / 25 km/h |
Reverse Speed | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h |
Parking Brake | FOOT PEDAL ACTIVATED linkage to brakes on both rear wheels | FOOT PEDAL ACTIVATED linkage to brakes on both rear wheels | FOOT PEDAL ACTIVATED linkage to brakes on both rear wheels | FOOT PEDAL ACTIVATED linkage to brakes on both rear wheels | FOOT PEDAL ACTIVATED linkage to brakes on both rear wheels | FOOT PEDAL ACTIVATED linkage to brakes on both rear wheels |
CUTTER DECK | ||||||
Type | Velocity Plus Deck | Velocity Plus Deck | Velocity Plus Deck | Velocity Plus Deck | Velocity Plus Deck | Velocity Plus Deck |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. |
Spindles | Cast-iron housing with tapered roller bearings | Cast-iron housing with tapered roller bearings | Cast-iron housing with tapered roller bearings | Cast-iron housing with tapered roller bearings | Cast-iron housing with tapered roller bearings | Cast-iron housing with tapered roller bearings |
Cutting Width | 61″ / 155 cm | 61″ / 155 cm | 61″ / 155 cm | 61″ / 155 cm | 72″ / 183 cm | 72″ / 183 cm |
Cutting Height Adjustment | 1.25″ to 5″ in .25″ increments | 1.25″ to 5″ in .25″ increments | 1.25″ to 5″ in .25″ increments | 1.25″ to 5″ in .25″ increments | 1.25″ to 5″ in .25″ increments | 1.25″ to 5″ in .25″ increments |
Deck Lift | Adjustable foot-operated pedal | Adjustable foot-operated pedal | Adjustable foot-operated pedal | Adjustable foot-operated pedal | Foot-operated pedal | Foot-operated pedal |
Blades | 3 x 21″ | 3 x 21″ | 3 x 21″ | 3 x 21″ | 3 x 24.5″ | 3 x 24.5″ |
Clutch / Blade Engagement | ORGUA GT5 (350ft lb) | ORGUA GT5 (350ft lb) | ORGUA GT5 (350ft lb) | ORGUA GT5 (350ft lb) | ORGUA GT5 (350ft lb) | ORGUA GT5 (350ft lb) |
Discharge Opening | Side-discharge | Side-discharge | Side-discharge | Rear-discharge | Side-discharge | Side-discharge |
PRODUCT DIMENSIONS (approximate) | ||||||
Length | 87-91.25″ / 220.90 – 231.78 cm | 87-91.25″ / 220.90 – 231.78 cm | 87-91.25″ / 220.90 – 231.78 cm | 87-91.25″ / 220.90 – 231.78 cm | 91-97.5″ / 231.14 – 247.65 cm | 91-97.5″ / 231.14 – 247.65 cm |
Width (chute down) | 73.5″ / 186.69 cm | 73.5″ / 186.69 cm | 73.5″ / 186.69 cm | 73.5″ / 186.69 cm | 83″ / 210.82 cm | 83″ / 210.82 cm |
Width (chute in transport position) | 62.75″ / 159.39 cm | 62.75″ / 159.39 cm | 62.75″ / 159.39 cm | 62.75″ / 159.39 cm | 73″ / 185.42 cm | 73″ / 185.42 cm |
Height (ROPS folded) | 49.5″ / 125.73 cm | 49.5″ / 125.73 cm | 49.5″ / 125.73 cm | 49.5″ / 125.73 cm | 49.5″ / 125.73 cm | 49.5″ / 125.73 cm |
Height (ROPS up) | 67″ / 170.18 cm | 67″ / 170.18 cm | 67″ / 170.18 cm | 67″ / 170.18 cm | 67″ / 170.18 cm | 67″ / 170.18 cm |
Weight | 645 kg | 645 kg | 645 kg | 625 kg | 645 kg | 645 kg |
Copyright 2026 The Big Mower Beerwah. All rights reserved. Website by
Veeva-Videos
