Scag Liberty Z
Because every home deserves stripes, the Liberty® Z is designed and manufactured to deliver a top-of-the-line experience at a homeowner price point. A professionally-constructed mower, fit for your own lawn. The Liberty Z gives more people the chance to see why Scag® machines are Simply the Best.
MODEL | SZL-36H-18FR | SZL-42H-21FR | SZL-48H-21FR | SZL-52H-23FR | SZL-61H-24FR |
GENERAL | |||||
Engine Brand | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Kawasaki |
Engine Model | FR600V | FR651V | FR651V | FR691V | FR760V |
Horsepower | 18 hp | 21 hp | 21 hp | 23 hp | 24 hp |
Displacement | 603 cc | 726 cc | 726 cc | 726 cc | 726cc |
Fuel Tank Capacity | 13 Litres | 13 Litres | 20 Litres | 20 Litres | 20 Litres |
Productivity, acres/day | 14 | 16 | 18.6 | 20.2 | 23.6 |
Tyre Sizes | 20″ x 8″-10″ Rear | 20″ x 8″-10″ Rear | 20′ x 10′ x 10′ Rear | 20′ x 10′ x 10′ Rear | 20′ x 10′ x 10′ Rear |
Seat | PADDED SEAT, adjustable forward and back with tools | PADDED SEAT, adjustable forward and back with tools | PADDED SEAT, WITH ARM REST adjustable forward and back with tools | PADDED SEAT, WITH ARM REST adjustable forward and back with tools | PADDED SEAT, WITH ARM REST adjustable forward and back with tools |
ROPS | N/A | N/A | N/A | N/A | N/A |
Waranty Period | 5-YR Residential | 5-YR Residential | 5-YR Residential | 5-YR Residential | 5-YR Residential |
DRIVE SYSTEM | |||||
Type | HYDRO GEAR ZT-2800 | HYDRO GEAR ZT-2800 | TUFF TORQ TZ450 | TUFF TORQ TZ450 | TUFF TORQ TZ450 |
Internal Pumps | 10 cc | 10 cc | 10 cc | 10 cc | 10 cc |
Internal Motor | 16 cc | 16 cc | 10 cc | 10 cc | 10 cc |
Forward Speed | 11.3 km/h | 11.3 km/h | 11.3 km/h | 11.3 km/h | 11.3 km/h |
Reverse Speed | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
Parking Brake | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels |
CUTTER DECK | |||||
Type | Hero Deck | Hero Deck | Hero Deck | Hero Deck | Hero Deck |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
Spindles | Aluminum housing with sealed ball bearings. | Aluminum housing with sealed ball bearings. | Aluminum housing with sealed ball bearings. | Aluminum housing with sealed ball bearings. | Aluminum housing with sealed ball bearings. |
Cutting Width | 36″ / 91 cm | 42″ / 107 cm | 48″ / 122 cm | 52″ / 132 cm | 61″ / 155 cm |
Cutting Height Adjustment | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments |
Deck Lift | Foot-operated pedal | Foot-operated pedal | Foot-operated pedal | Foot-operated pedal | Foot-operated pedal |
Blades | 2 x 18″ | 3 x 14.75″ | 3x 16.5″ | 3 x 18″ | 3 x 21″ |
Clutch / Blade Engagement | ORGUA GT1 (74FT LB) | ORGUA GT1 (74FT LB) | ORGUA GT1 (74FT LB) | ORGUA GT1 (74FT LB) | ORGUA GT2 (108FT LB) |
Discharge Opening | Side-discharge | Side-discharge | Side-discharge | Side-discharge | Side-discharge |
PRODUCT DIMENSIONS (approximate) | |||||
Length | 68.5″ / 173.99 cm | 68.5″ / 173.99 cm | 67.5″ / 171.45 cm | 67.5″ / 171.45 cm | 73.5″ / 186.69 cm |
Width (chute down) | 48.5″ / 123.19 cm | 54.5″ / 138.43 cm | 60.5″ / 153.67 cm | 64.5″ / 163.83 cm | 73.5″ / 186.69 cm |
Width (chute in transport position) | 37″ / 93.98 cm | 43″ / 109.22 | 49″ / 124.46 cm | 53″ / 134.62 cm | 62″ / 157.48 cm |
Height | 40″ / 101.6 cm | 41″ / 104.14 cm | 41″ / 104.14 cm | 41″ / 104.14 cm | 41″ / 104.14 cm |
Weight | 250 kg | 263 kg | 278 kg | 293 kg | 315 kg |
Copyright 2026 The Big Mower Beerwah. All rights reserved. Website by
Veeva-Videos
